3 Count Diabetes Food List and Meal Planner Laminated, Diabetic Food List Chart
USD 22.16 USD
Specifications
| Item Model Number | 2024 |
| Sheet Size | Letter |
| Calendar Type | Monthly |
| Format | Organizer |
| Color | Multi |
| Material | Paper |
| Material Type | Paper |
| Manufacturer Part Number | 2024 |
| Item Weight | 0.18 Kilograms |
| Shape | Rectangular |
| Year | 2024 |
| Target Audience | Adult |
| UPC | 313099869879 |
They are also helpful for monitoring glucose levels with an a1c glucose chart and understanding glucose levels with a glucose chart by age. Ideal for those managing type 2 diabetes, type 1 diabetes, or gestational diabetes, and looking for guidance through a low glycemic index foods list to support their health goals.
