2026 Planner, Weekly & Monthly, 15-Month, 8-1/2″ X 11″, Large, Basic, Sage Green
USD 13.89 USD
Specifications
| Style | 2026 |
| Unit Count | 1.0 Count |
| Format | Organizer |
| Material | Paper |
| Model Number | CRW6209326 |
| Year | 2026 |
| Ruling Type | Plain |
| Paper Size | 8.5 X 11 |
| Calendar Type | Weekly |
| Special Features | Tab |
| Target Audience | Adult |
| Item Dimensions L X W | 11"L x 8.5"W |
| Part Number | CRW6209326 |
| Sheet Size | 8.5 X 11 |
| Paper Dimensions | 8.5" x 11" |
| Color | Sage Green |
| Cover Material | Polypropylene |
| Binding | Spiral-bound |
| Model Year | 2026 |
| Size | 8.5" x 11" |
| UPC | 7445041310320 |
This planner covers 15 months from October 2025 — December 2026 for a full year of planning and beyond. Current and future month reference calendars are shown on each page. Each month has unruled daily blocks, a column to jot down notes and two reference calendar blocks.
